| Weight Category | Lightweight |
| Actual weight | 48 lbs |
| Power source | 7 Ah Sealed lead acid batterys (2) |
| Drive Motors | Two 12V PMDC surplus electric motors |
| Drive train | Gear boxes adapted from childrens sidewalk vehicles |
| Wheels | rubber pneumatic |
| Weapon | steel circular saw |
| Weapon drive | 12V PMDC motor with right angle chain drive |
| Armor | Aluminum plate |
| Radio | JR XP8103 8 channel PCM radio |
| Speed control | Two Tekkin RC car ESCs for drive wheels, a third for weapon |
| Years competed | 1996, 1997, 1998, 1999 |
|
This is the front view... you can see the circular saw blade sticking out the nose |
|
This is the rear view. The rear spikes not only look good, but they were quite effective too. |
|
This scar was left by one of my opponents... wielding a chainsaw! |
|
In this top view, you can see the indentations left by my pounding opponents |